Am/Can/Intnl Ch Talos Honor Grades(Ch Hewly Hystrogenic X Talos Lonely Co-ed)28 Feb 1994 - 26 March 2004Breeder: Sue Lackey and Heather SpakOwners: Sheryl Bartel, Emily Mott, Sue Lackey |
| Max was our first show dog shown in the regular comformation ring, obtaining his championship shown by his teenage co-owner Emily Mott. He was specialed by Emily and by Steve Johnston and was multiple group placing as a special. His real forte, besides being Mom's special velcro dog, was in his gorgeous offspring. He was of moderate size at 28" and 75 lbs and a deep mahogany red and white, which stamped a lovely dark eye and non-dilute color in his offspring, including gorgeous eye make-up. |
![]() |
![]() |
|
Max was used for four litters |
15 champion offspring thus far |
|
X Ch Hewly Hispaniola 3/4/97 |
Ch Hewly Helicon Houston, JC |
| X SBIS AmCan Ch Helicon Heartstrings 9/4/99 (Helios Rain litter) | SBIS Am/Can/Intnl Ch Helios Rain or Shine at Heart |
| X SBIS Ch Hewly Hit the Roof 9/18/99 (Hewly Helios Greek Mythology Litter) | Ch Hewly Helios Hecate |
| X Ch Grand Cru Bonnes Mares, JC 6/23/01
Breeder - Carol Curlee |
Ch Chaparral Lone Star, SC
Ch Chaparral Morning Glory Ch Chaparral High Grade |
| There are two litters of grandchildren thus far and four champions | |
| Hewly Helios Hector from the "Hewly Helios Greek litter": bred to Ch Helicon Moon Rising litter whelped 9/12/02 - Helios High Theatrical litter | Ch Helios High Tension |
| SBIS Am/Can/Intnl Ch Helios Rain or Shine at Heart from the "Rain Litter"X Am/Can/Intnl Ch Wenonah Corneille, JC - Helios Sun Litter | Ch Helios Island in the Sun |
| Am Can Int Ch Talos Honor Grades | Am Ch Hewly Hystrogenic | Am Ch Another Episode Firelite | BIS Am Ch Suntiger Traveler | FC Am Ch Midnight Shadow Traveler |
| Am Ch Shalfleet Stop the World | ||||
| Am Eng Ch Shalfleet Socialite | Am Eng Ch Aroi Seahawk of Shalfleet | |||
| Am Eng Ch Shalfleet Spotlight | ||||
| BIS, SBIS Ch Hewly Histrionic | Am Ch Hewly Highbrow | Am Can Ch Hewly Hypearion | ||
| Am Ch Clairidge Blue Heaven | ||||
| Am Ch Hewly Histotome | BIS SBIS Am Ch Argus of Greywich | |||
| Am Ch Hewly History | ||||
| Talos Lonely Co-Ed | Am Ch My-Adventure | Sw Nord Ch Markurell | Int Nord Ch Psykotic | |
| Swed Ch Krinolin | ||||
| Int Nord Ch Guld's Heroine Honey | Int Nord Ch Dogcastle Humber Hawk | |||
| Int Nord Ch Guld's Charming Cinder | ||||
| Talos Ask Ann | Am Ch Hewly Highbrow | Am Can Ch Hewly Hypearion | ||
| Am Ch Clairidge Blue Heaven | ||||
| Am Ch Talos Flying Colors | BIS, SBIS,Am Ch Rudel's Rhapsody in Blue | |||
| BIS Am Can Ch FC Rudel's Romantic Recital |